ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 1
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 1
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 2
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 3
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 4
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 5
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 6
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 7
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 8
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 9
  • ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In - Image 10

ZOOM H1 XLR Handy Recorder – Portable audio recorder with XLR input – Black | 32-Bit Float, Stereo Recorder, 2 XLR/TRS Inputs, 3.5mm In

PROFESSIONAL AUDIO QUALITY – Ideal for high-quality voice and music recordings COMPACT AND PORTABLE ...

View More
By: Zoom
SKU: B0DBLF9PVF
Weight & Dimensions
Unit NOS
Manufacturer Zoom