SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 1SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 2SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 3SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 4SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 5SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 6SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 7SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 8SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 9SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 10SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 11SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 12SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 13SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 14SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 15SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 16
SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 1
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 1
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 2
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 3
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 4
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 5
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 6
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 7
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 8
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 9
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 10
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 11
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 12
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 13
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 14
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 15
  • SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio - Image 16

SE ELECTRONICS V7 X Supercardioid Dynamic Instrument Microphone | For Live Performances and Instrument Recording in the Studio

ALL-METAL HOUSING & BEVELED SPRING STEEL GRILLE: The V7 X's road-ready design is all metal - no plas...

View More
By: sEElectronics
SKU: B078JQ33SM
Weight & Dimensions
Dimensions (cm) 23 x 11.5 x 7.5
Unit NOS
Manufacturer SE ELECTRONICS, sE Electronics International, Inc.
Country of Origin China